High Individual Reasons 

Place  Contestant Name                 Team Name                       Score    Tie Breakers
---------------------------------------------------------------------------------------------
    1  Regan Mitchem                   Catawba-Lincoln                    91
    2  Hannah Ellis                    McDowell                           90
    3  Travis Anderson                 Johnston                           88      86
    4  Justin Wood                     Johnston                           88      94
    5  Wyatt Kendall                   Forsyth/Stokes B                   87
    6  Caley Mayo                      Nash                               84      72
    7  Colton Cox                      McDowell                           84      92
    8  Kali Mabe                       Forsyth/Stokes                     83
    9  Alyssa Greene                   Madison                            82      70
   10  Emily Atkinson                  Catawba-Lincoln                    82      88
   11  Madison Sifford                 Forsyth/Stokes                     81      82
   12  Emma McSwain                    Catawba-Lincoln                    81      84
   13  John Eric Ellis                 McDowell B                         81      96
   14  Sarah Allen                     Johnston                           80      88
   15  Alyson Biddix                   McDowell                           80      94
   16  Camryn Lawrence                 Albemarle Area                     79      80
   17  Lynae Bowman                    Forsyth/Stokes                     79      82
   18  Brittany Beasley                Johnston                           79      84
   19  Stacie Winner                   Nash                               79      94    550
   20  Clay Guill                      Albemarle Area                     79      94    540
   21  Kaitlyn Chandler                Madison                            78      82
   22  Kaitlyn Broome                  Albemarle Area                     78      94
   23  Tucker Worley                   Buncombe                           77      70
   24  Isaac Lidke                     Catawba-Lincoln                    77      86
   25  Haydn Hensley                   Madison                            76      76
   26  Zachary Keeter                  Nash                               76      88
   27  Hayden Lidke                    Catawba-Lincoln B                  76      98
   28  Skyler Murray                   McDowell                           75      86
   29  Mikialiah Specht                Nash                               75      90    539
   30  Anna Hill                       Forsyth/Stokes                     75      90    531
   31  Aaliyah Bailey                  Madison B                          74      70
   32  Mary Beth Tyndall               Lenior/Greene                      74      74
   33  Kayla Birkholz                  Forsyth/Stokes B                   74      82
   34  Katelyn Batchelor               Randolph                           73      82
   35  Taylor Hall                     Buncombe                           73      88
   36  Makensie Mohrfeld               Lenior/Greene                      72      60
   37  Rylee Scofield                  Randolph                           72      66
   38  Paison Cain                     Randolph                           72      74
   39  Wil Haines                      Albemarle Area                     72      88
   40  Marisa Sgedbeck                 Pitt                               70      80
   41  Christian Galicia               Madison B                          70      84
   42  Olivia Barnes                   Bladen                             68      58
   43  Mackenzie Morris                Bladen                             68      74
   44  Kyle Molivas                    MAc Williams Middle                65      74
   45  Nate Worley                     Buncombe                           65      86
   46  Kylie Lubert                    MAc Williams Middle                63      36
   47  Maddie West                     MAc Williams Middle                63      84
   48  Sean Nunery                     Bladen                             62      54
   49  Kaleb Byrd                      Johnston B                         62      68
   50  Ryan Autry                      MAc Williams Middle                61
   51  Haylee Bonnett                  Rowan                              60
   52  Allison Hartman                 Forsyth/Stokes B                   58
   53  Sierra Sockwell                 Forsyth/Stokes B                   49
   54  Caleb Reeves                    Madison B                          46
   55  Madison Pogue                   Duplin                              0      62
   56  Kara Wagoner                    Cedar Ridge FFA B                   0      64
   57  Braedon Thompson                Cedar Ridge FFA                     0      74    421
   58  Abbie Lambert                   Johnston C                          0      74    390
   59  Shelby Ward                     Cedar Ridge FFA B                   0      78
   60  Kristen Wagoner                 Cedar Ridge FFA B                   0      80
   61  Ashley Files                    Rowan                               0      82
   62  Taylor Rhodes                   Johnston C                          0      90
   63  Morgan Sorrell                  Cedar Ridge FFA                     0      98