High Individual Overall Sheep

Place  Contestant Name                 Team Name                       Score    Tie Breakers
---------------------------------------------------------------------------------------------
    1  Emma McSwain                    Catawba-Lincoln                   140
    2  Tucker Worley                   Buncombe                          138       0     77
    3  Kaleb Byrd                      Johnston B                        138       0     62
    4  Wyatt Kendall                   Forsyth/Stokes B                  136       0     87
    5  Brittany Beasley                Johnston                          136       0     79
    6  John Eric Ellis                 McDowell B                        135
    7  Skyler Murray                   McDowell                          134
    8  Anna Hill                       Forsyth/Stokes                    133       0     75
    9  Rylee Scofield                  Randolph                          133       0     72
   10  Haylee Bonnett                  Rowan                             133       0     60
   11  Clay Guill                      Albemarle Area                    132       0     79    540
   12  Camryn Lawrence                 Albemarle Area                    132       0     79    510
   13  Makensie Mohrfeld               Lenior/Greene                     132       0     72
   14  Colton Cox                      McDowell                          131       0     84
   15  Kaitlyn Broome                  Albemarle Area                    131       0     78
   16  Kali Mabe                       Forsyth/Stokes                    128       0     83
   17  Madison Sifford                 Forsyth/Stokes                    128       0     81
   18  Stacie Winner                   Nash                              127       0     79
   19  Taylor Rhodes                   Johnston C                        127       0      0
   20  Justin Wood                     Johnston                          125       0     88
   21  Alyssa Greene                   Madison                           125       0     82
   22  Kaitlyn Chandler                Madison                           125       0     78
   23  Katelyn Batchelor               Randolph                          125       0     73
   24  Travis Anderson                 Johnston                          124       0     88
   25  Caley Mayo                      Nash                              124       0     84
   26  Mikialiah Specht                Nash                              124       0     75
   27  Allison Hartman                 Forsyth/Stokes B                  124       0     58
   28  Regan Mitchem                   Catawba-Lincoln                   123       0     91
   29  Nate Worley                     Buncombe                          123       0     65
   30  Zachary Keeter                  Nash                              122       0     76
   31  Kayla Birkholz                  Forsyth/Stokes B                  122       0     74
   32  Mackenzie Morris                Bladen                            122       0     68
   33  Olivia Barnes                   Bladen                            120
   34  Alyson Biddix                   McDowell                          119       0     80
   35  Kara Wagoner                    Cedar Ridge FFA B                 119       0      0
   36  Hannah Ellis                    McDowell                          118       0     90
   37  Hayden Lidke                    Catawba-Lincoln B                 118       0     76
   38  Marisa Sgedbeck                 Pitt                              118       0     70
   39  Emily Atkinson                  Catawba-Lincoln                   117
   40  Wil Haines                      Albemarle Area                    116       0     72    500
   41  Paison Cain                     Randolph                          116       0     72    499
   42  Caleb Reeves                    Madison B                         116       0     46
   43  Madison Pogue                   Duplin                            116       0      0    435
   44  Abbie Lambert                   Johnston C                        116       0      0    390
   45  Sarah Allen                     Johnston                          115       0     80
   46  Lynae Bowman                    Forsyth/Stokes                    115       0     79
   47  Sean Nunery                     Bladen                            114
   48  Haydn Hensley                   Madison                           111       0     76
   49  Taylor Hall                     Buncombe                          111       0     73
   50  Christian Galicia               Madison B                         111       0     70
   51  Braedon Thompson                Cedar Ridge FFA                   111       0      0
   52  Mary Beth Tyndall               Lenior/Greene                     110       0     74    509
   53  Aaliyah Bailey                  Madison B                         110       0     74    473
   54  Maddie West                     MAc Williams Middle               110       0     63
   55  Kristen Wagoner                 Cedar Ridge FFA B                 109
   56  Isaac Lidke                     Catawba-Lincoln                   108
   57  Sierra Sockwell                 Forsyth/Stokes B                  107       0     49
   58  Shelby Ward                     Cedar Ridge FFA B                 107       0      0
   59  Kyle Molivas                    MAc Williams Middle               106
   60  Morgan Sorrell                  Cedar Ridge FFA                   102
   61  Kylie Lubert                    MAc Williams Middle                96
   62  Ashley Files                    Rowan                              93
   63  Ryan Autry                      MAc Williams Middle                77